Home>Products>Dension Vane pump SDV series>SDV2020 1F13P7P 1AA Original import
SDV2020 1F13P7P 1AA Original import
category
Dension Vane pump SDV series
SDV2020 1F13P7P 1AA Original import SPECIFICATIONS
- 1-1/2 in
- Non-Expansion Bearin
- 7550 RPM
- Clearance/Non-C
- Steel
- 300
- 4290 lb
- 1-7/16 in
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 1-1/2 in
- Non-Expansion Bearin
- 7550 RPM
- Clearance/Non-C
- Steel
- 300
- 4290 lb
- 1-7/16 in
- 5760 lb
- Uncoated
Product Description
SDV2020 1F13P7P 1AA Original import Size Chart (mm/inches) | |
---|---|
Bearing number | GEZH 204 ES |
Size (mm) | 100.013x57.15x58.877 |
Bore Diameter (mm) | 100,013 |
Outer Diameter (mm) | 57,15 |
Width (mm) | 58,877 |
d | 57.15 mm |
D | 100.013 mm |
B | 58.877 mm |
C | 47.625 mm |
α | 8 ° |
dk | 91.186 mm |
b | 9 mm |
b1 | 8 mm |
M | 6.5 mm |
r1 - min. | 1.5 mm |
r2 - min. | 1 mm |
da - min. | 64.1 mm |
da - max. | 69.6 mm |
Da - min. | 86.6 mm |
Da - max. | 94.7 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 345 kN |
Basic static load rating - C0 | 1040 kN |
Specific factor dinamic load - K | 100 N/mm2 |
Specific factor static load - K0 | 300 N/mm2 |
Constant - KM | 330 |
Bearing number | GEZH 204 ES |
Size (mm) | 57.15x100.013x58.877 |
Bore Diameter (mm) | 57,15 |
Outer Diameter (mm) | 100,013 |
Width (mm) | 58,877 |
d | 57.15 mm |
D | 100.013 mm |
B | 58.877 mm |
C | 47.625 mm |
α | 8 ° |
dk | 91.186 mm |
b | 9 mm |
b1 | 8 mm |
M | 6.5 mm |
r1 - min. | 1.5 mm |
r2 - min. | 1 mm |
da - min. | 64.1 mm |
da - max. | 69.6 mm |
Da - min. | 86.6 mm |
Da - max. | 94.7 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 345 kN |
Basic static load rating - C0 | 1040 kN |
Specific factor dinamic load - K | 100 N/mm2 |
Specific factor static load - K0 | 300 N/mm2 |
Constant - KM | 330 |
Category | Spherical Plain Bearings - Radial |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.11 |
EAN | 7316577609908 |
Product Group | B04264 |
Self Aligning | Yes |
Rolling Element | Spherical Plain |
Material - Outer Member | Steel |
Material - Ball | Steel |
Material - Liner | Not Applicable |
Relubricatable | Yes |
Enclosure | Open |
Other Features | 2 Piece | Larger Tilt Angle | Lubrication Hole and an Annular Groove in Both Rings |
Long Description | 2-1/4" Bore; 1-7/8" Housing Width; 3-15/16" Outside Diameter; Steel Outer Member; Steel Ball; No Liner; 2.318" Overall Width; Relubricatable |
Inch - Metric | Inch |
Category | Plain Bearings Spherical Radial |
UNSPSC | 31171515 |
Harmonized Tariff Code | 8483.30.80.70 |
Noun | Bearing |
Keyword 3 | Spherical |
Keyword String | Plain Spherical Radial |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | GEZH 204 ES |
Weight / LBS | 4.65 |
Overall Width | 2.318 Inch | 58.877 Millimeter |
Bore | 2.25 Inch | 57.15 Millimeter |
Outside Diameter | 3.938 Inch | 100.025 Millimeter |
Housing Width | 1.875 Inch | 47.625 Millimeter |
bore diameter: | 2.2500 in |
outer ring width: | 1.8750 in |
outside diameter: | 3.9375 in |
grade: | Commercial/Industrial |
misalignment angle: | 8 ° |
overall width: | 2.3180 in |
inner ring width: | 2.3180 in |
radial static load capacity: | 233801 lbf |
bearing type: | Radial |
radial dynamic load capacity: | 77559 lbf |
lubrication type: | Requires Lubrication |
operating temperature range: | -50 to +200 °C °F |
closure type: | Open |
weight: | 4.63 lbs |
outer ring material: | Chrome Steel |
manufacturer product page: | Click here |
inner ring material: | Chrome Steel |
manufacturer upc number: | 7316577609908 |
Lubricant | Regular relubrication – grease |
Design (sliding contact surface combination) | Steel/steel |
Sealing solution | - |
α | 8 ° |
dk | 91.186 mm |
b1 | 8 mm |
r1 min. | 1.5 mm |
r2 min. | 1 mm |
da min. | 64.1 mm |
da max. | 69.6 mm |
Da min. | 86.6 mm |
Da max. | 94.7 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 345 kN |
Basic static load rating C0 | 1040 kN |
Specific dynamic load factor K | 100 N/mm² |
Specific static load factor K0 | 300 N/mm² |
Material constant KM | 330 |
Mass plain bearing | 2.1 kg |
Contact Us
- ISB Engineering LLC
- Emaila675991295@163.com
- AddressP.O.Box-122485, Dubai, United Arab Emirates
- Phone(Working Time)+971 48715868
- Fax
Dension Vane pump SDV series CATEGORIES
- PVT47 PUMP
- Dansion P080 pump
- PV pump
- Gold cup P11 pump
- Denison Hydraulic Pump
- pressure valves
- Dansion P200 pump
- Gold cup P7R series piston pump
- Gold cup P30 pump
- AA10VG (Series 10)
- Gold cup P14 pump
- Vickers vane pump
- PVT29 PUMP
- A11V
- A10V(S)O & (A)A10VSO (Series 31)
- WorldcupP6W Pump
- VPV
- A15VSO (Series 10)
- rexroth pump
- Hitachi Hydraulic Pump
- Komatsu Hydraulic Pump
- siemens
- fans cooling
- daikin Hydraulic Pump
- Gold cup P7 pump
- piston motors
- Dansion P110 pump
- Bosch Hydraulic Pump
- PVT64 PUMP
- filteration filter elements
- solenoid directional valves
- PV7 - Direct Operated
- Linde Hydraulic Pump
- Gold cup P8 pump
- Vickers Hydraulic Pump
- control valves
- vane pumps
- (A)A4VSO (Series 10 & 30)
- PVT10 PUMP
- PVV
- Vickers
- AA4VG (Series 32)
- PVT20 PUMP
- Gold cup P8R series piston pump
- rexroth valve
- Gold cup P7P series pump
- PVT15 PUMP
- Gold cup P6 pump
- Dansion P260Q pump
- Eaton
- PVT38 PUMP
- pressure swithes
- mitsubishi
- gear pumps
- Dansion P140 pump
- Rexroth Hydraulic Pump
- A1VO (Series 10)
- A10VSO (Series 32)
- Sumitomo Hydraulic Internal Gear Pump
- Sauer Danfoss
- rexroth linear
- operated directional valves
- AZPG
- check valves
- Worldcup P8W Pump
- accessories
- T6CC vane pump
- A10V(S)O (Series 52)
- PSV
- yuken Hydraulic Pump
- Gold cup P6R series piston pump
- relief valves
- Gold cup P24 pump
- Gold cup P6P series pump
- Gold cup P8P series pump
- PGH
- parker gear pump
- NACHI Hydraulic Pump
- PVT6 pump
- AZPF and AZPN
- Worldcup P7W Pump
- piston pumps
- Other Pump
- Main pump
- Dension Piston pump P series
- Parker Brand vane pump PVS Series
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Dension Vane pump SDV series
- Vickers Variable piston pumps PVH Series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AA4VSO Series Piston Pump
- Vickers Variable piston pumps PVB Series
- Original Rexroth VPV series Gear Pump
- Original Rexroth A10VO Series Piston Pump
- Parker Brand vane pump PVD Series
- NACHI VDC Series Hydraulic Vane Pumps
- Vickers Variable piston pumps PVM Series
- Vickers Variable piston pumps PVQ Series
- Dension Piston pumps P6 series
- Original Rexroth A4VSO Series Piston Pump
- NACHI VDR Series Hydraulic Vane Pumps
- Parker Vane pump PFVH series
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AA10VO Series Piston Pump
- Vickers Gear Pump
- Dension Vane pump T6 series
- Original Rexroth AAA10VSO Series Piston Pump
- Sauer-Danfoss Piston Pumps
- Dension Vane pump T7 series
- Vickers Variable piston pumps PVE Series
- Vickers Vane pumps
- Dension Piston pump P7 series
- Original hydraulic pump
- HYDRAULIC PISTON PUMP
- Original Pump
- Hydraulic Pump
- Spherical Roller Bearings
- Cylindrical Roller Bearings